Note: due to changes in the permanents program not all of the old AIR / Asheville permanents are active. If you wish to use some of the inactive routes for RUSA credit please email the RBA with details.
Name Active Distance Climbing M per KM Tags
Southern Appalachian SR600 600km 11,072m 18.5 NC, SC, TN, purty
Misgah 201km 4,263m 21.2
Up the Creek 200km 3,075m 15.4
Whole Milk 202km 2,912m 14.4
Little Switzerland 203km 2,830m 13.9 gravel, purty, NC, VA, TN
Coffeedence 207km 2,787m 13.5
Caesar's Saluda Loop 200km 2,500m 12.5
Cap'n's Lake James Loop 204km 2,495m 12.2
AVL-Mitchell-AVL 112km 2,440m 21.8
Double Barrel Bonnie n Clyde 205km 2,323m 11.3